
+34 672 718 178
info@viass.com
The minimum stay is 10 nights. The apartment is very nice and has a high quality furnishing. It is very close to the beach. It has one double bedroom, sitting room/ kitchen, bathroom wiht a walk in shower. There are three "French doors" in the lounge with small balconies. Sofa in the sitting room suitable for two. Wonderful view towards the beach and sea which is not more than 50 meters away. Aircon in bedroom and living room. Modern equipment such as TV, washing machine, fridge, etc. Elevator. Max number of persons in the apartment: 2 (+ 1 child)
Ref:
PRICE :
Build :
3116
CHECK PRICE
35 m2
Bedrooms :
Bathrooms :
Terrace:
1
1
3 m2
Floor :
Year:
Plot :
2
2006
-
‹ | June 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
OUR EXPERIENCE IS YOUR GUARANTEE
© 2020 Viass Iberia Property
‹ | June 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | June 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | June 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | June 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |